RuneScape Ports Tradeable Item List
This page will lay out the price and xp earned in comparison to the items needed to craft each piece of tradable armor or weapon in the RuneScape Ports.
Tradeable Tetsu |
Plates | Smith XP | XP Per Plate | Last GE Price | Price Per Plate |
Tetsu Helm | 30 | 10000 | 333.33 | 1335000 | 44500 |
Tetsu Body | 80 | 30000 | 375 | 3638000 | 45475 |
Tetsu Platelegs | 50 | 20000 | 400 | 2335000 | 46700 |
Tradeable Seasinger (Magic) |
Chi | Runecrafting XP | XP Per Chi | Last GE Price | Price Per Chi |
Seasinger’s Hood | 30 | 10000 | 333.33 | 1216000 | 40533.33 |
Seasinger’s Robe Top | 80 | 30000 | 375 | 3284000 | 41050 |
Seasinger’s Robe Bottom | 50 | 20000 | 400 | 2045000 | 40900 |
Tradeable Death Lotus (Range) |
Lacquer | Crafting XP | XP Per Lacquer | Last GE Price | Price Per Lacquer |
Death Lotus Hood | 30 | 10000 | 333.33 | 1222000 | 40733.33 |
Death Lotus Chestplate | 80 | 30000 | 375 | 3705000 | 46312.5 |
Death Lotus Chaps | 50 | 20000 | 400 | 2332000 | 46640 |
Tradeable Misc Gear |
Koi Scales | Crafting XP | XP Per Koi Scale | Last GE Price | Price Per Koi Scale |
Reefwalker’s Cape | 80 | 10000 | 125 | 323000 | 4037.5 |
Tradeable Misc Gear |
Pearls | Crafting XP | XP Per Pearl | Last GE Price | Price Per Pearl |
Leviathan Ring | 80 | 10000 | 125 | 563000 | 7037.5 |
Last Modified: 21Jan2016.