RuneScape Invention
Notes to self…placing here in case you need too.
I know there are holes in some data but I probably didn’t start tracking until after a certain Invention level.
Testing with 1 inventory of each. Steel hatchets gave 24 blades, Adamant hatchets gave 32 blades. There is a increase with better items but is it worth the cost?
Make and keep weapon gizmo shells until getting level 49 for better xp each.
Rare Components: Culinary. Go to Lumbridge basement and buy the Culinary Weapons from the chest.
Rare Components: Undead.
Rare Components: Fungal.
Rare Components: Brassican.
Rare Components: Fortunate. some of the components have clung to the parts of treasure. treasure trails.
Rare Components: Harnessed. elemental and catalytic runes. like elemental shield.
Rare Components: Zammy.
Rare Components: Zaros. Abyssal Wand and Abyssal Orb gave me about 12 each time I turned in a level 10 of each.
RuneScape Invention Guide
| This is what you earn at what level | ||
| Invention Level | Unlocks | Description |
| 1 | Charge Pack | Provides power to all equipped Invention devices. |
| 2 | Augmentor | Allows conversion of some equipment into augmented versions. |
| 3 | Gizmo | Provides ability to give unique effects to augmented weapons and armour. (Invention research needed) |
| 4 | Divine Charge | Allows conversion of divine energy into power for augmented weapons and armour. |
| 4 | Maximum level 5 for augmented items | Augmented weapons and armour are able to level up to a maximum level of 5. |
| 8 | Gizmo dissolver | Allows you to destroy a gizmo attached to augmented equipment. |
| 16 | Equipment dissolver | Allows you to destroy a piece of augmented equipment while retrieving the gizmos that were installed. |
| 16 | Augmented armour | Ability to augment armour is unlocked. |
| 22 | Tool gizmo | Gives unique effects to augmented tools. |
| 22 | Refined components | Allows you to use refined components in a gizmo. |
| 22 | Maximum charge improvement 1 | Increases the maximum charge you can carry in your charge pack. |
| 27 | Maximum level 10 for augmented items | Augmented weapons and armour are able to level up to a maximum level of 10. |
| 27 | Equipment siphon | Resets an augmented item’s xp to 0 and gives you Invention experience. |
| 34 | Knightly components | Allows you to use knightly components in a gizmo. |
| 34 | Charge drain reduction 1 | Reduces the rate you lose charge from Invention items. |
| 34 | Junk chance reduction 1 | Reduces the chance that you will get junk from disassembling an item. |
| 40 | corporeal components | Allows you to use corporeal components in a gizmo. |
| 40 | Pestiferous components | Allows you to use pestiferous components in a gizmo. |
| 40 | Maximum charge improvement 2 | Increases the maximum charge you can carry in your charge pack. |
| 45 | Harnessed components | Allows you to use harnessed components in a gizmo. |
| 45 | Culinary components | Allows you to use culinary components in a gizmo. |
| 49 | Dragonfire components | Allows you to use the dragonfile components in a gizmo. |
| If you disassemble it you will get this xp. Also listed is a limited list of what you earn on each disassemble. Level 70 items get a 15% cut in xp earned. Level 90 items get a 15% increase in xp earned. |
|||
| Item | Invention XP | What It Gives | Notes |
| Augmented Abyssal Orb Level 10 | 459,000 | 12 Zaros Components | |
| Augmented Abyssal Wand Level 10 | 459,000 | 12 Zaros Components | |
| Acne Potion | 0.1 | ||
| Adamant Full Helm | 12.0 | Smith with 2 bars | |
| Adamant Hatchet | 12.0 | Strong | Smith with 1 bar |
| Adamant Helm | 12.0 | Often: Cover, Plated, Deflecting. Rarely: Strong, Protective. |
Smith with 1 bar |
| Adamant Platebody | 12.0 | Smith with 5 bars | |
| Arrow Shaft | 0.1 | Simple Parts | |
| Adamant Sq Shield | 12.0 | Deflecting | Smith with 2 bars |
| Adamant Sword | 12.0 | Often: Base, Blade, Metallic. Rarely: Precise, Dextrous. |
Smith with 1 bar |
| Beetle Bits | 0.1 | ||
| Big Bones | 1.2 | ||
| Bird Snare | 0.1 | ||
| Black Hatchet | 7.5 | Knightly, Sharp | |
| Blurite Ore | 0.1 | ||
| Bowl | 0.1 | ||
| Bread Dough | 0.1 | ||
| Bullseye Lantern | 0.1 | Smith with 1 bar | |
| Butterfly Jar | 0.1 | ||
| Butterfly Net | 0.3 | ||
| Cape | 0.3 | ||
| Coal | 0.3 | ||
| Common Fruit | 1.8 | Often: Organic Sometimes: Crafted Rarely: Living, Healthy, Enhancing |
|
| Culinaromancer’s Gloves 1 | 0.3 | Culinary | Not stackable |
| Culinaromancer’s Gloves 2 | 0.3 | Culinary | Not stackable |
| Diamond Bolt Tips | Not Allowed | ||
| Egg Whisk | 0.3 | Culinary | |
| Empty Cup | 0.1 | ||
| Eye Of Newt | 0.1 | Organic Parts | Parts come slowly |
| Fly Trap Seed | 2.7 | Organic, Healthy, Living | 1 gp each |
| Fruit Bat Pouch | 2.0 | Often: Spiritual, Crafted, Flexible Rarely: Powerful |
|
| Grey Wolf Fur | 0.1 | ||
| Grimy Tarromin | 0.1 | Organic Parts | |
| Gloves | 0.3 | ||
| Gold Charm | 0.1 | ||
| Gold Bar | 1.2 | ||
| Gold Ore | 1.2 | ||
| Gold Ring | 1.5 | ||
| Ice Cooler | 0.1 | ||
| Jug | 0.1 | ||
| Jug Of Wine | 1.0 | ||
| Leather Gloves | 0.3 | ||
| Leaping Sturgeon | 0.1 | ||
| Limestone Brick | 0.1 | ||
| Living Minerals | 0.1 | ||
| Mahogany Magic Wardrobe | 2.3 | ||
| Maple Shieldbow (u) | 8.1 | Stave | Maple Logs 22gp |
| Mithril Hatchet | 9.0 | Smith with 1 bar | |
| Mithril Sq Shield | 9.0 | Smith with 2 bars | |
| Nature Tiera | 0.3 | ||
| Noose Wand | 0.3 | ||
| Nuts | 0.1 | ||
| Oak Shieldbow (u) | 3.6 | ||
| Pie Dish | 0.1 | ||
| Pineapple | 1.5 | ||
| Pouch | 0.1 | ||
| Pot Of Flour | 0.1 | ||
| Potato Seed | 0.1 | ||
| Potion Flasks | 0% Junk | ||
| Raw Bird Meat | 0.1 | ||
| Raw Potato | 0.1 | ||
| Sapphire | 0.6 | Clear, Smooth, Delicate Parts | Sell Uncut buy Cut |
| Serum 207 (4) | 0.1 | ||
| Spotted Kebbit Fur | 0.1 | ||
| Soft Clay | 0.1 | ||
| Spirit Terrorbird Pouch | 1.5 | Crafted | 60 pouches gave 30 Crafted Parts |
| Steel Full Helm | 6.0 | Smith with 2 bars | |
| Steel Hatchet | 6.0 | Smith with 1 bar | |
| Steel Helm | 6.0 | Smith with 1 bar | |
| Steel Platelegs | 6.0 | Smith with 3 bars | |
| Steel Sword | 6.0 | Smith with 1 bar | |
| Steel Scimitar | 6.0 | Smith with 2 bars | |
| Suqah Hide | 0.1 | ||
| Swamp Paste | 0.1 | ||
| Sweetcorn Seed | 0.6 | ||
| Teak Magic Wardrobe | 1.8 | ||
| Teasing Stick | 0.3 | ||
| Tinderbox | 0.1 | ||
| Thread | 0.1 | Simple | Low odds for parts with little xp gain |
| Uncut Sapphire | 0.6 | ||
| Unlit Torch | 0.1 | ||
| Vial | 0.1 | ||
| Wooden Spoon | 0.3 | Culinary | |
| Yew Shieldbow (u) | 10.5 | ||
| Weapon Experience Per Monster | |||
| Monster Killed | XP Earned | Weapon Used | Notes |
| Airut | 82/41 | Abyssal Wand/Abyssal Orb | |
| Dark Beast | 34/17 | Abyssal Wand/Abyssal Orb | Gizmo: Enlightened 1 |
| Dust Devil | 16/8 | Abyssal Wand/Abyssal Orb | Gizmo: Enlightened 1 |
| Gargoyle | 32/16 | Abyssal Wand/Abyssal Orb | Gizmo: Enlightened 1 |
| Kalphite Soldier | 8.0/4.0 | Abyssal Wand/Abyssal Orb | Gizmo: Enlightened 1 |
| Skeletal Wyvern | 40.0 | Abyssal Wand | |
| Adding Perks To Weapon Gizmo Shell | |||
| I was level 50+ after starting to log this. If you get less xp then wait until higher levels. If you add 5 sets (of 1 or 5 each) of each material to a square this is the xp returned. |
|||
| Material Used | Quantity | XP Earned | Notes |
| Connector Parts | 25 | 625 | |
| Cover Parts | 25 | 625 | |
| Culinary Components | 5 | X | Failed Repeatedly |
| Deflecting Parts | 25 | 750 | |
| Delicate Parts | 25 | 625 | |
| Dextrous Components | 5 | 1,600 | |
| Enhancing Components | 5 | 1,500 | |
| Ethereal Components | 5 | 1,600 | |
| Evasive Components | 5 | 1,500 | |
| Flexible Parts | 25 | 750 | |
| Head Parts | 25 | 625 | |
| Healthy Components | 5 | 1,500 | |
| Imbued Components | 5 | 1,600 | |
| Knightly Components | 5 | 175 | |
| Light Components | 5 | 1,600 | |
| Magic Parts | 25 | 625 | |
| Metallic Parts | 25 | 750 | |
| Organic Parts | 25 | 625 | |
| Padded Parts | 25 | Demon Bait | |
| Plated Parts | 25 | 750 | |
| Powerful Components | 5 | 1,500 | Chance for: Genocidal: Deal up to +5% extra damage to your current Slayer target proportional to progress through your current task |
| Precious Components | 5 | 1,500 | |
| Precise Components | 5 | 1,500 | |
| Refined Components | 5 | 300 | |
| Sharp Components | 5 | 1,500 | |
| Simple Parts | 25 | 500 | |
| Smooth Parts | 25 | 750 | |
| Spiked Parts | 25 | 750 | |
| Spiritual Parts | 25 | 625 | |
| Stave Parts | 25 | 625 | |
| Strong Components | 5 | 1,600 | |
| Adding Perks To Tool Gizmo Shell | |||
| Base Parts | 25 | 625 | |
| Blade Parts | 25 | 625 | |
| Cover Parts | 25 | 625 | |
| Culinary Components | 5 | None | |
| Deflecting Parts | 25 | 750 | |
| Delicate Parts | 25 | 625 | |
| Dextrous Components | 5 | 1,600 | Tried twice. Failed me first time. |
| Enhancing Components | 5 | 1,500 | |
| Flexible Parts | 25 | 750 | |
| Head Parts | 25 | 625 | |
| Magic Parts | 25 | 625 | |
| Metallic Parts | 25 | 750 | |
| Organic Parts | 25 | 625 | |
| Plated Parts | 25 | 750 | |
| Precious Components | 5 | 1,500 | |
| Precise Components | 5 | 1,500 | |
| Refined Components | 5 | 300 | |
| Smooth Parts | 25 | 750 | |
| Spiritual Parts | 25 | 625 | |
| Stave Parts | 25 | 625 | |
| Tensile Parts | 25 | 625 | |
Author: SirWebaddict
Last Updated: 07Apr2016